<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentations: The Good, The Bad and The Ugly</title>
	<atom:link href="http://manas.tungare.name/blog/presentations-the-good-the-bad-and-the-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://manas.tungare.name/blog/presentations-the-good-the-bad-and-the-ugly/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 01:08:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timothy (TRiG)</title>
		<link>http://manas.tungare.name/blog/presentations-the-good-the-bad-and-the-ugly/comment-page-1/#comment-8699</link>
		<dc:creator>Timothy (TRiG)</dc:creator>
		<pubDate>Tue, 05 May 2009 16:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.manastungare.com/blog/2006/09/18/presentations-the-good-the-bad-and-the-ugly/#comment-8699</guid>
		<description>Let&#039;s try again:
http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html
http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html</description>
		<content:encoded><![CDATA[<p>Let&#8217;s try again:<br />
<a href="http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" rel="nofollow">http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html</a><br />
<a href="http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html" rel="nofollow">http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy (TRiG)</title>
		<link>http://manas.tungare.name/blog/presentations-the-good-the-bad-and-the-ugly/comment-page-1/#comment-8669</link>
		<dc:creator>Timothy (TRiG)</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.manastungare.com/blog/2006/09/18/presentations-the-good-the-bad-and-the-ugly/#comment-8669</guid>
		<description>How not to use PowerPoint: Don McMillan outlines some common mistakes: &lt;a href=&quot;http://www.youtube.com/watch?v=cagxPlVqrtM&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=cagxPlVqrtM&lt;/a&gt;&lt;br&gt;&lt;br&gt;And how it should be done: Hans Rosling talks to TED about poverty and development: &lt;a href=&quot;http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ted.com/talks/hans_rosling_shows_the...&lt;/a&gt; and again at &lt;a href=&quot;http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ted.com/index.php/talks/hans_rosling...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How not to use PowerPoint: Don McMillan outlines some common mistakes: <a href="http://www.youtube.com/watch?v=cagxPlVqrtM" rel="nofollow">http://www.youtube.com/watch?v=cagxPlVqrtM</a></p>
<p>And how it should be done: Hans Rosling talks to TED about poverty and development: <a href="http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" rel="nofollow">http://www.ted.com/talks/hans_rosling_shows_the&#8230;</a> and again at <a href="http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html" rel="nofollow">http://www.ted.com/index.php/talks/hans_rosling&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uma</title>
		<link>http://manas.tungare.name/blog/presentations-the-good-the-bad-and-the-ugly/comment-page-1/#comment-8553</link>
		<dc:creator>Uma</dc:creator>
		<pubDate>Tue, 23 Sep 2008 21:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.manastungare.com/blog/2006/09/18/presentations-the-good-the-bad-and-the-ugly/#comment-8553</guid>
		<description>Manas, thanks for the list! I came across this really late, but am finding it useful nevertheless :)</description>
		<content:encoded><![CDATA[<p>Manas, thanks for the list! I came across this really late, but am finding it useful nevertheless :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Padala</title>
		<link>http://manas.tungare.name/blog/presentations-the-good-the-bad-and-the-ugly/comment-page-1/#comment-6489</link>
		<dc:creator>Pradeep Padala</dc:creator>
		<pubDate>Sun, 20 May 2007 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.manastungare.com/blog/2006/09/18/presentations-the-good-the-bad-and-the-ugly/#comment-6489</guid>
		<description>Yeah, presentation zen is an excellent site. I read almost every post written on the site and each post filled with tons of information on how to present. Though the alternative styles are very interesting, you will have to think very carefully while using the style for academic talks. Another interesting presentation style is &lt;a href=&quot;http://identity20.com/media/OSCON2005/&quot; rel=&quot;nofollow&quot;&gt;Dick Hardt&#039;s key note&lt;/a&gt; (some what similar to Larry&#039;s).</description>
		<content:encoded><![CDATA[<p>Yeah, presentation zen is an excellent site. I read almost every post written on the site and each post filled with tons of information on how to present. Though the alternative styles are very interesting, you will have to think very carefully while using the style for academic talks. Another interesting presentation style is <a href="http://identity20.com/media/OSCON2005/" rel="nofollow">Dick Hardt&#8217;s key note</a> (some what similar to Larry&#8217;s).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

